Magic Formula
Joel Greenblatt's proven ranking system combining ROTCE and Earnings Yield into one Magic Score.
Magic Score Investing ranks the best stocks on major European exchanges using Joel Greenblatt's Magic Formula from The Little Book That Beats the Market. Updated daily. Free to use.
Ranked by combined return on tangible capital and earnings yield using our Magic Database and curated performance filters. Data refreshes every 24 hours.
| # | Name | Sector | ROTCE | Earn. Yield | Growth Trend | Magic Score |
|---|---|---|---|---|---|---|
| 1 | MFE-Mediaforeurope N.V.MFEA.MI | MIL | Communication Services | 226.32 | 10.99 | 0.31 | 85.71 |
| 2 | MFE-Mediaforeurope N.V.MFEB.MI | MIL | Communication Services | 226.32 | 9.75 | 0.31 | 84.26 |
| 3 | PayPoint plcPAY.L | LSE | Technology | 194.04 | 8.10 | 0.42 | 83.21 |
| 4 | Vusion S.A.VU.PA | PAR | Technology | 93.85 | 11.15 | 0.57 | 82.34 |
| 5 | Gaztransport & Technigaz SAGTT.PA | PAR | Energy | 130.23 | 7.13 | 0.53 | 78.18 |
| 6 | Publicis Groupe S.A.PUB.PA | PAR | Communication Services | 185.62 | 10.92 | 0.12 | 76.68 |
| 7 | Wavestone SAWAVE.PA | PAR | Technology | 70.96 | 9.73 | 0.48 | 76.05 |
| 8 | AngloGold Ashanti plcAU | NYQ | Basic Materials | 38.28 | 9.52 | 0.70 | 75.76 |
| 9 | ZoomInfo Technologies Inc.GTM | NMS | Technology | 244.23 | 10.13 | 0.02 | 74.85 |
| 10 | Gartner, Inc.IT | NYQ | Technology | 258.84 | 8.86 | 0.07 | 74.83 |
Seven powerful tabs to analyze, track, and act on European equity opportunities.
Joel Greenblatt's proven ranking system combining ROTCE and Earnings Yield into one Magic Score.
Visual breakdowns of score trends, sector performance, and historical rankings over time.
AI-powered analysis assistant that answers questions about stocks and portfolio strategy.
Track your favorite picks with daily score updates and get alerts when rankings shift.
Discover dividend and value opportunities hiding in plain sight across European markets.
Sector and exchange-level breakdowns to spot macro trends before individual picks.
Free. Data-driven. Updated daily.
Open Magic Score Investing ->